Resin Flooring
BS 8202 Protective coatings for floors using BS 8202
The BS 8202 standard is designed as a guideline for Architects, Engineers, Specifiers, Contractors and Applicators in formulating floor protection systems.
This guide is intended as a basic introduction to BS 8202 with a choice of approved Complete Coating Services Specifications.
Three easy steps to follow
1. Select Environment
2. Select Durability
3. Select System
1. Select Environment
Application
SELECTION OF FLOORING TO BE APPLIED
The new BS 8204-6 (following the FeRFA Guide) states in section 4.2 that:
“It is essential that, in the design and construction stages, there should be full consultation with the manufacturer of the synthetic resin flooring to ensure that the product to be selected is entirely suited for the conditions both during application and in subsequent service”.
Light duty (LD) | Medium duty (MD) | Heavy duty (HD) | Very heavy duty (VHD) |
light foot traffic, occasional rubber tyred vehicles | regular foot traffic, frequent fork lift truck traffic, occasional hard plastic-wheeled trolleys | constant fork lift truck traffic, hard plastic wheeled trolleys, some impact | severe heavily loaded traffic and impact |
Flooring for the following industries, inter alia:
Pharmaceutical | Commercial | Multi storey car parks |
Food Processing | Petrochemical | Healthcare |
Hotels | Anti-Static | Meat Processing |
Drink Processing | Dairy | Bridge Decking |
2. Select Durability: life expectancy (* localised overcoating may be required)
Life expectancy |
2 years * |
3 -5 years * |
5+ years |
Heavy duty 3 years Medium duty 5 – 7 years |
Heavy duty 3 – 4 years Medium duty 6 – 8 years |
Heavy duty 5 – 7 years Medium duty 10 – 12 years |
Heavy duty 8 – 10 years VHD 5 – 8 years |
VHD 10 – 12 years |
Type | Name | Typical thickness | Description | Preparation Method | Life expectancy |
1 | Floor seal | Dry film thickness up to 150 um | Applied in 2 or more coats: generally solvent or water borne. | Shotblasting Grinding | 2 years * |
2 | Floor coating | Final thickness of 150 – 300 um | Applied in 2 or more coats: generally solvent-free but may be solvent- or water-borne. | Shotblasting Grinding | 3 -5 years * |
3 | High build floor coating | Final thickness of 300 – 2,000 um | Applied in 2 or more coats: generally solvent-free. | Shotblasting Grinding | 5+ years |
4 | Multi-layer flooring | 1 mm+ | Multiple layers of floor coatings or flow-applied floorings with aggregate dressing: often described as ‘sandwich’ systems. | Shotblasting Grinding Planing | Heavy duty 3 years Medium duty 5 – 7 years |
5 | Flow applied flooring | 2 to 3 mm | Often referred to as ‘self-smoothing’ or ‘self-levelling’ flooring, and having a smooth surface: or may be given a surface dressing. | Shotblasting Grinding Planing / Scabbling Multi-Stripping | Heavy duty 3 – 4 years Medium duty 6 – 8 years |
6 | Screed flooring | 4 mm+ | Heavily filled, trowel-finished systems, generally incorporating a surface seal coat to minimise porosity. | Shotblasting Grinding Planing / Scabbling Multi-Stripping | Heavy duty 5 – 7 years Medium duty 10 – 12 years |
7 | Heavy duty flowable flooring | 4 to 6 mm | Aggregate-filled system, having a smooth surface: or may be given a surface dressing. | Shotblasting Grinding Planing / Scabbling Multi-Stripping | Heavy duty 8 – 10 years VHD 5 – 8 years |
8 | Heavy duty screed flooring | 6 mm+ | Trowel-finished, aggregate-filled, system which is effectively impervious throughout its thickness. | Shotblasting Grinding Planing / Scabbling Multi-Stripping | VHD 10 – 12 years |
Resin Types
MMA | Epoxy | Polyurethane |
Fast curing even at low temperatures | Well known for chemical, mechanical | High chemical resistance (equal to Ucrete) |
Resistant to weak acids and alkalis | Cost effective | Flexible |
Reaches full cure in 1 to 2 weeks | Not UV stable | Good for water exposure, high humidity, high temperature washing, good resistance to fungi and mould |
UV stable | Non-toxic, non-tainting | UV stable |
Maximum heat 65 Celsius | Decorative Quartz and Fleck | Fast cure |
Decorative Quartz and Fleck | Decorative Quartz and Fleck | |
Waterbased Epoxies | ||
Hygienic Anti-Microbial | ||
Non taint | ||
Environmental friendly | ||
Restricts downtime |