Passive Fire Protection
ISO 12944 (Passive Fire Protection)
Protective coatings for passive fire protection ISO 12944 and BS 476 Parts: 20/21, BS 476: Parts 6/7 Class O, EN13823 (SBI) and IMO smoke / toxicity systems
The ISO 12944 standard is designed as a guideline for Architects, Engineers, Specifiers, Contractors and Applicators in formulating corrosion protection systems.
This guide is intended as a basic introduction to ISO 12944 and BS 476 with a choice of approved Complete Coating Services Specifications.
Three easy steps to follow
1. Select Environment
2. Select Durability
3. Select System
1. Select Environment
Corrosion Environment (ISO 12944-2 : 5.1.1) | Exterior | Interior |
C1 Very Low | Heated buildings with clean atmosphere, e.g. offices, shops, schools and hotels. | |
C2 Low | Atmospheres with low level of pollution. Mostly rural areas. | Unheated buildings where condensation may occur, e.g. depots and sports halls. |
C3 Medium | Urban and industrial atmosphere, moderate sulphur dioxide pollution. Coastal areas with low salinity. | Production rooms with high humidity and some air pollution, e.g. food processing plants, laundries, breweries and diaries. |
C4 High | Industrial areas and coastal areas with moderate salinity. | Chemical plants, swimming pools, coastal ships and boat yards. |
2. Select Durability
Durability (ISO 12944-1: 4.4) | Years to 1st major maintenance |
Low (L) | 2 - 5 years |
Medium (M) | 5 - 15 years |
Durability consideration
How long do you want the system to last before any major maintenance?
Is the steelwork readily accessible for maintenance?
3. Select a Complete Coating Services System
CorrosionEnvironment |
C1 Very Low |
C2 Low |
C3 Medium |
C4 High |
System Selector Life Expectancy (Exposure conditionals are defined in ISO 12944)
Exposure Conditions (ISO 12944) | C1 | C2 | C3 | C4 |
Description | Dry internal controlled | Internal / dry semi controlled no condensation | Internal / damp semi controlled | Internal uncontrolled frequently wet |
Typical Environment | Heated buildings e.g. clean atmosphere | Unheated buildings e.g. depots & sports halls etc. | Higher Humidity situations e.g. carparks | Chemical Plants swimming pools |
Use (Note 1) | Steelmaster 60/120 or 60WB Intumescent | Steelmaster 60/120 or 60WB Intumescent | Steelmaster 60/120 or 60WB Intumescent | Steelmaster 60/120 Intumescent |
Pioner Topcoat DFT* TOP sealer for 30/120 (Microns) | 50 | 50 | 75 – 100 | 100 |
Typical primer | Alkyd Primer | Alkyd Primer | Two Pack Zinc Phosphate Epoxy | Two Pack Zinc Rich Epoxy |
Note 1: please consult if protection is for more than 60 minutes.